Bolt Type Rotator

Bolt Type Rotator

MODEL RBTR-2 RBTR-5 RBTR-10 RBTR-20 RBTR-30 RBTR-40
RATED LOAD (Ton) 2 5 10 20 30 40
MIN JOB DIAMETER A 200 250 320 500 550 600
MAX JOB DIAMETER B 1800 2300 2800 3500 3800 4200
PU ROLLER OD C 200 250 300 350 350 400
PU ROLLER WIDTH D 80 100 120 120 130 140
METALIC ROLLER OD E 170 220 270 320 320 370
LINEAR SPEED (mm/min) 100-1000
SPEED CONTROL VFD
MOTOR POWER (kw) 2×0.25 2×0.37 2×0.55 2×1.1 2×1.1 2×1.5
FRAME LENGTH F 1400 1640 2050 2550 2720 3030
POWER WIDTH G 390 490 555 580 620 620
IDLER WIDTH H 325 340 370 450 470 470
TOTAL HEIGHT I 365 445 515 610 640 655
BODY HEIGHT J 118 147 147 175 175 179
CENTER DISTANCE OF ROLLER K 215-1015 275-1275 335-1595 430-1970 540-2080 425-2405

Self Aligned Rotator

Self Centering Rotator (Screw Type)