Welding Rotator

Welding Rotator

Rotators which are been used with various processes such as SAW / TIG / MIG / ARC etc., They minimize handling, increase efficiency, and dramatically improve the quality of workmanship from welders of all skill levels. Any steelworks with cylindrical vessels, be it small diameter piping to large industrial cylindrical vessels for wind tower production, a rotator will be beneficial, sometimes a necessity.

Key Features

High quality Gear Reducers

Precision Machined Surface

Heavy duty Metal Body to Enhance Durability

Metal Body Remote Control

Reputed make Control Elements & Switchgears

SGI Gasting for Bearing Housing to Ensure Safety

Bolt Type Rotator

MODEL RBTR-2 RBTR-5 RBTR-10 RBTR-20 RBTR-30 RBTR-40
RATED LOAD (Ton) 2 5 10 20 30 40
MIN JOB DIAMETER A 200 250 320 500 550 600
MAX JOB DIAMETER B 1800 2300 2800 3500 3800 4200
PU ROLLER OD C 200 250 300 350 350 400
PU ROLLER WIDTH D 80 100 120 120 130 140
METALIC ROLLER OD E 170 220 270 320 320 370
LINEAR SPEED (mm/min) 100-1000
SPEED CONTROL VFD
MOTOR POWER (kw) 2×0.25 2×0.37 2×0.55 2×1.1 2×1.1 2×1.5
FRAME LENGTH F 1400 1640 2050 2550 2720 3030
POWER WIDTH G 390 490 555 580 620 620
IDLER WIDTH H 325 340 370 450 470 470
TOTAL HEIGHT I 365 445 515 610 640 655
BODY HEIGHT J 118 147 147 175 175 179
CENTER DISTANCE OF ROLLER K 215-1015 275-1275 335-1595 430-1970 540-2080 425-2405

Self Centering Rotator (Screw Type)

MODEL RSCR-2 RSCR-5 RSCR-10 RSCR-20 RSCR-30 RSCR-40
RATED LOAD (Ton) 2 5 10 20 30 40
MIN JOB DIAMETER A 200 250 320 500 550 600
MAX JOB DIAMETER B 1800 2300 2800 3500 3800 4200
PU ROLLER OD C 200 250 300 350 350 400
PU ROLLER WIDTH D 80 100 120 120 130 140
METALIC ROLLER OD E 170 220 270 320 320 370
LINEAR SPEED (mm/min) 100-1000
SPEED CONTROL VFD
MOTOR POWER (kw) 2×0.25 2×0.37 2×0.55 2×1.1 2×1.1 2×1.5
FRAME LENGTH F 1420 1670 2050 2600 2720 3030
POWER WIDTH G 390 500 555 585 640 640
IDLER WIDTH H 310 340 400 420 460 480
TOTAL HEIGHT I 365 445 515 610 625 655
BODY HEIGHT J 118 147 147 175 175 179
CENTER DISTANCE OF ROLLER K 225-1030 285-1300 310-1550 425-1925 450-2075 500-2300

Self Aligned Rotator

MODEL RSAR-5 RSAR-10 RSAR-20 RSAR-30 RSAR-40
RATED LOAD (Ton) 5 10 20 30 40
MIN JOB DIAMETER A 250 320 450 450 600
MAX JOB DIAMETER B 2300 2800 3500 3500 4200
PU ROLLER OD C 250 300 350 350 400
PU ROLLER WIDTH D 100 120 120 120 120
METALIC ROLLER OD E 240 290 340 340 390
METALIC ROLLER WIDTH D 15 25 30 30 40
LINEAR SPEED (mm/min) 100-1000
SPEED CONTROL VFD
MOTOR POWER (kw) 0.75 1.1 1.5 2.2 3
POWER LENGTH F 1520 1800 2180 2180 2500
POWER WIDTH G 800 830 956 956 1145
IDLER LENGTH H 1350 157 1910 1910 2170
IDLER WIDTH I 420 420 486 486 530
TOTAL HEIGHT J 648 800 933 933 1030

Magnetic Welding Carriage

  • Compact and lightweight
  • Precise cross-slide
  • 4-wheel drive system
  • Self-guiding roller arms
  • Precise travel speed
Application Example:

Universal Carriage

  • Affordable and Portable
  • Multi Utility WELD/CUT
  • Smooth Speed Control
  • Forward Reverse switch
  • Clutch lever
Application Example:

Welding Positioner

  • Diameter upto 1800 mm
  • Payload upto 10 Ton
  • Machined slots table
  • High quality Gear reducers
  • Variable speed control
Application Example:

Flexible Welding Carriage

  • Flexible Torch Access
  • Steady consistent motion
  • Programmable weaving
  • Precise Cross Slide
  • Easy Integartion
Application Example:

Column and Boom (Welding Manipulator)

  • Quick Motorized Operation.
  • Available Upto 5x5 Meter
  • Anti-falling device
  • Quick Position Adjustment
  • Hand Pedant Controller
Application Example: